Dr daniel moynihan biography sample
•
The Lost Faith of Daniel Patrick Moynihan : The Cerebral Liberal’s Pivotal Chance to Shape Social Policy Comes at a Time Wen He Confronts Doubts That He--or Anyone--Can Solve America’s Problems
No one who was in the Cabinet Room on that fall morning could have known it then, but they were witnessing the last time that John F. Kennedy would publicly exercise what the civics books say is the most basic and important power of a President--signing a bill into law.
Called the Mental Retardation Facilities and Community Mental Health Centers Construction Act of 1963, it embodied all the optimistic and confident new thinking that Kennedy and his youthful Administration had brought to Washington. The appeal of this particular legislation had been irresistible, even to the conservative Southern warhorses of Capitol Hill, who had blocked most of Kennedy’s other social initiatives that year.
This was the plan: An enlightened and compassionate nation would clean out the crowded warehouses that had held the retarded and the mentally ill in a 19th-Century nether world of darkness and isolation. Science had opened the way with miraculous new drugs that reclaimed wasted minds. Now, government would do its part by building places where those people could find treatment and begin productive
•
Daniel Patrick Moynihan
American politician (1927–2003)
This article is about the U.S. senator from New York. For the U.S. representative from Illinois, see P. H. Moynihan.
Daniel Patrick Moynihan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moynihan in 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 3, 1977 – January 3, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | James Buckley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Hillary Clinton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 3, 1993 – January 3, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lloyd Bentsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bob Packwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office September 8, 1992 – January 3, 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Quentin Burdick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Max Baucus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, 1975 – February 2, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Gerald Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Scali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bill Scranton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office February 28, 1973 – January 7, 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Richard Nixon Gerald Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Kenneth Keating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bill Saxbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office November 5, 1969 – December 31, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Richard Nixon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Arthur F. Burns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Donald Rumsfeld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 23, 1969 – November 4, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Richard Nixon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Joe Califano (Domestic Affairs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Ehrlichman (Domestic Affairs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1927-03-16)March 16, 1927 Tulsa, Oklahoma, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D • This article survey about interpretation United States Senator evade New York. For the U.S. Representative raid Illinois, misgiving P. H. Moynihan.
|